Publication Date | Publication | Document (pdf) | Materials |
November 22, 2022 | Third Quarter Report 2022 | ||
November 18, 2022 | EU Recovery Prospectus | EU Recovery Prospectus (in accordance with Section 14a Prospectus Regulation) | |
September 30, 2022 | Half Year Results 2022 | Interim Management Report June 30, 2022 | |
June 15, 2022 | First Quarter Report 2022 | Interim Management Report | Press Release |
April 28, 2022 | Full Year Results 2021 | Annual Report 2021 | |
November 4, 2021 | Third Quarter Report 2021 | Interim Management Report | Press release |
September 21, 2021 | Half Year Results 2021 | Interim Financial Statements June 30, 2021 | |
June 25, 2021 | First Quarter Report 2021 | Interim Management Report | Press release |
April 30, 2021 | Full Year Results 2020 | Annual Report 2020 |
Interim Management Report Q3 2018
Interim Financial Statements June 30, 2018 (IFRS)
Interim Management Report Q1 2018
Interim Management Report Q3 2017
Interim Financial Statements June 30, 2017 (IFRS)
Interim Management Report Q1 2017
Interim Management Report Q3 2016
Interim Financial Statements June 30, 2016 (IFRS)
Interim Management Report Q1 2016
Interim Management Report Q3 2015
Interim Financial Statements June 30, 2015 (IFRS)
Interim Management Report Q1 2015