Key Information
| ISIN | NL00150002Q7 |
| WKN | A2QJV6 |
| Ticker Symbol | VVY |
| Type of shares | Registered shares |
| Number of shares | 29,614,337 |
| Stock exchange | Euronext Amsterdam |
| Liquidity Provider | Kempen & Co. |
| Listing Agent | Kempen & Co. |
| First trading day | 27 October 2014 |
Shareholder Notifications
The Dutch Authority for the Financial Markets (AFM):
Analyst Coverage
| Intron Health | Naresh Chouhan |
| Jefferies | Lucy Codrington |
| M.M.Warburg & CO | Felix Ellmann |
| Rx Securities | Joseph Hedden, Samir Devani |
| Van Lanschot Kempen | Sushila Hernandez |
